Sign In | Join Free | My xuijs.com |
|
Brand Name : SHUANGLI
Model Number : SLBU-65
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : Price negotiation.
Payment Terms : L/C, T/T
Supply Ability : 100 Set per month
Delivery Time : 20 woking day
Packaging Details : Standard export package
Material : PE,PP,EVA,ABS,PS
Max capacity : 5L
Product : Plastic Detergent Bottle
Clamping Type : U series Toggle type
Layer : 1 Layer
Speed : High Speed
U series Double Station High Speed 1 Layer 2 Die Head Blow Molding Machine for Plastic Detergent Bottle
1: this machine is suitable for the production of 5L plastic hollow products, the use of curved elbow lock system, low energy consumption, the center of the lock, the lock force, speed faster, run more smoothly.
2: In case of emergency stop for more than 10 minutes in special circumstances, you must first run at a slow speed to confirm that the discharge is normal to accelerate to normal speed.
If the raw material of the machine is PVC, when it is necessary to stop the machine, it is necessary to first add the appropriate PE material, and reduce the heating temperature of the material pipe and the die to 120 °C, and run at a slow speed to make the PE material enter the die, when the whole display When the temperature drops below 120 °C, the machine stock is drained and shut down.
SPECIFICATION | SLBU-65 | |
MATERIAL | PE,PP,EVA,ABS,PS | |
MAX CONTAINER CAPACITY | L | 5 |
NUMBER OF DIE HEAD | SET | 1,2,3,4,6,8 |
OUPUT(DRY CYCLE) | PC/HR | 1000x2 |
MACHINE DIMENSION (LxWxH ) | MM | 4000x2300x2200 |
TOTAL WEIGHT | TON | 6.5T |
CLAMPING UNIT | ||
CLAMPING FORCE | KN | 65 |
PLATEN OPENING STROKE | MM | 220-520 |
PLATEN SIZE(WxH) | MM | 400x430 |
MAX MOULD SIZE(WxH) | MM | 460x430 |
MOLD THICKNESS | MM | 255-280 |
EXTRUDER UNIT | ||
SCREW DIAMETER | MM | 65 |
SCREW L/D RATIO | L/D | 25 |
MELTING CAPACITY | KG/HR | 70 |
BARREL HEATING POWER | KW | 15 |
NUMBER OF HEATING ZONE | ZONE | 3 |
EXTRUDER MOTOR RATED POWER | KW | 15 |
DIE HEAD | ||
NUMBER OF DIE HEATING ZONE | ZONE | 2-5 |
POWER OF DIE HEATING | KW | 6 |
CENTER DISTANCE OF DOUBLE DIE | MM | 130 |
CENTER DISTANCE OF THREE DIE | MM | 110 |
CENTER DISTANCE OF FOUR DIE | MM | 100 |
CENTER DISTANCE OF SIX DIE | MM | 80 |
MAX DIE-PIN DIAMETER | MM | 180 |
POWER | ||
MAX DRIVE POWER | KW | 18 |
TOTAL POWER | KW | 50 |
FAN POWER OF SCREW | KW | 2.4 |
AIR PRESSURE | MPA | 0.6 |
AIR CONSUMPTION | M3/MIN | 0.4 |
AVERAGE ENERGY CONSUMPTION | KW | 18 |
![]() |
High Speed PE/PP Bottle Blower Machine 2 Head 1 Layer Plastic Bottle Molding Machine Images |